HL-GW 紙取込機 1. With automatic paper pick-up and machine function, the paper can be quickly transferred to the paper cutter working platform.
2. Greatly reduce the labor output of operators and improve production efficiency
3. Equipped with high-end laser positioning detection device to accurately detect paper position
4. Equipped with Japan Matsushita servo motor and Omron PLC
5. Equipped with 10.4 man-machine interface
HL-GW 紙取込機
詳細データ:
モデル | / | GW–2 | GW-2H(加高) |
Total length (あ) | んん | 3300 | 3300 |
Guardrail (A+) | んん | 3500 | 3500 |
Depth(B) | んん | 1900 | 1900 |
Total height (H)) | んん | 2000 | 2400 |
Platform length(D) | んん | 1600 | 1600 |
Platform width(C) | んん | 960 | 960 |
マックス. width(E) | んん | 950 | 950 |
Max.width(F) | んん | 1350 | 1350 |
パッキングサイズ(長さ*幅*高さ) | んん | 3000*1900*2200 | 3000*1900*2600 |
正味重量 | kg | 1000 | 1100 |
Compressed air | bar | 5–8 | 5–8 |
力 | 3相,360V-420V,50/60ヘルツ |
微信
WeChat で QR コードをスキャンします